Description
Nutritional Value* per 60 gms –
| Energy | 180 cal |
| Total Fat | 0.5 gm |
| Saturated Fat | 0 gms |
| Trans Fat | 0 gms |
| Cholesterol | 0 gms |
| Sodium | 130 gms |
| Total Carbohydrate | 43 gms |
| Dietary Fiber | 0.5 gms |
| Total Sugars | 23 gms |
| Protein | 0 gms |
| Vitamin A | 0 % |
| Vitamin C | 0 % |
| Calcium | 4 % |
| Iron | 3 % |
* Approximate value
Allergen Information: Processed in a facility that also processes Peanuts, Tree Nuts, Wheat, Soy and Milk products


Reviews
There are no reviews yet.