Description
Nutritional Value* per 28 gms –
Energy | 140 cal |
Total Fat | 0 gm |
Saturated Fat | 0 gms |
Trans Fat | 0 gms |
Cholesterol | 0 gms |
Sodium | 68 gms |
Total Carbohydrate | 34 gms |
Dietary Fiber | 1 gms |
Total Sugars | 26 gms |
Protein | 0 gms |
Vitamin A | 0 % |
Vitamin C | 0 % |
Calcium | 4 % |
Iron | 2 % |
* Approximate value
Allergen Information: Processed in a facility that also processes Peanuts, Tree Nuts, Wheat, Soy and Milk products
Reviews
There are no reviews yet.