Description
Nutritional Value* per 28 gms –
Energy | 98 cal |
Total Fat | 0 gm |
Saturated Fat | 0 gms |
Trans Fat | 0 gms |
Cholesterol | 0 gms |
Sodium | 140 gms |
Total Carbohydrate | 25 gms |
Dietary Fiber | 3 gms |
Total Sugars | 20 gms |
Protein | 0 gms |
Vitamin A | 0 % |
Vitamin C | 0 % |
Calcium | 2 % |
Iron | 0 % |
* Approximate value
Allergen Information: Processed in a facility that also processes Peanuts, Tree Nuts, Wheat, Soy and Milk products
Reviews
There are no reviews yet.